April 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
3 | ||||||
5 6:30 am Easter Sunrise Service | 6 | 7 | 9 | 10 | ||
13 | 14 | 16 | 17 | |||
19 5:00 pm Resurrected Worship | 20 | 21 | 23 | 24 | ||
27 | 28 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
3 | ||||||
5 6:30 am Easter Sunrise Service | 6 | 7 | 9 | 10 | ||
13 | 14 | 16 | 17 | |||
19 5:00 pm Resurrected Worship | 20 | 21 | 23 | 24 | ||
27 | 28 | 30 |

Sunday School 9:30 AM
Sunday Service 10:30 AM
Copyright © 2026 · Log in